<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Making more museum</title>
	<atom:link href="http://www.rubberduckmuseum.com/blog/2008/01/15/making-more-museum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rubberduckmuseum.com/blog/2008/01/15/making-more-museum/</link>
	<description>Possibly the World's First Museum for Everyone's Favorite Bathtime Friend!</description>
	<pubDate>Wed, 07 Jan 2009 04:11:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://www.rubberduckmuseum.com/blog/2008/01/15/making-more-museum/comment-page-1/#comment-524</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 16 Jan 2008 17:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rubberduckmuseum.com/blog/2008/01/15/making-more-museum/#comment-524</guid>
		<description>This post reminds me - you'd talked to me at one point about possibly making a WordPress plugin to do that graphing. At the time, it honestly seemed like a monstrous thing, but now that Google has released a charting API, we might be able to get it done. If you get me that spreadsheet with updated totals once you're set, I will totally invest some time into this.</description>
		<content:encoded><![CDATA[<p>This post reminds me - you&#8217;d talked to me at one point about possibly making a WordPress plugin to do that graphing. At the time, it honestly seemed like a monstrous thing, but now that Google has released a charting API, we might be able to get it done. If you get me that spreadsheet with updated totals once you&#8217;re set, I will totally invest some time into this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
